Algunos de los barcos suministrados durante el mes de mayo y estos dias de junio:
KOLLMAR
Características y datos del buque KOLLMAR:
Vessel type: | Container Ship |
Gross tonnage: | 16,233 tons |
Summer DWT: | 21,540 tons |
Length: | 181 m |
Beam: | 24 m | | | | | | | | | |
|
|
Name: | Kollmar |
IMO: | 9056284 |
Flag: | Liberia |
MMSI: | 636091187 |
Callsign: | A8KJ4 |
Former name(s): |
- Ilse Wulff (Until 2006 Aug) |
- Nigeria Star (Until 2003 Apr) |
- Ilse Wulff (Until 2001 Aug) |
- Direct Kookaburra (Until 2001) |
- Ilse Wulff (Until 1999 Aug) |
- Maersk Pretoria (Until 1999 Mar) |
- Maersk Piraeus (Until 1998 Oct) |
- Tsl Unity (Until 1998 Feb) |
- Ilse Wulff (Until 1995 Mar) |
- Contship Rotterdam (Until 1994 Sep) |
- Ilse (Until 1993 Oct 11) | | | | | | | | | | | | | | |
KOMODO | | | | |
Características del buque KOMODO
Name: | Komodo |
IMO: | 9001033 |
Flag: | Greece |
MMSI: | 239558000 |
Callsign: | SVSK |
Former name(s): |
- Shenzhen Dragon (Until 2011 May) |
- Cma Cgm Komodo (Until 2010 Jun) |
- Hanjin Elizabeth (Until 2003 Aug) | | | | | | | |
Vessel type: | Container Ship |
Gross tonnage: | 37,134 tons |
Summer DWT: | 43,966 tons |
Length: | 242 m |
Beam: | 32 m |
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | MSC FUJI | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Características del MSC FUJI:
Vessel type: | Container Ship |
Gross tonnage: | 31,730 tons |
Summer DWT: | 34,790 tons |
Length: | 192 m |
Beam: | 32 m |
Draught: | 11.3 m |
IMO: | 9128207 |
Flag: | Liberia |
MMSI: | 636092001 |
Callsign: | A8VH6 |
Former name(s): |
- Conti Albany (Until 2010 Mar) |
- Emirates Spring (Until 2009 Aug) |
- Conti Albany (Until 2006 Aug) |
- Anl Albany (Until 2003 Nov) |
- Conti Albany (Until 2003 Apr) |
- Contship Optimism (Until 2002 Dec) |
PUCON
Características del buque PUCON:
Vessel type: | Container Ship |
Gross tonnage: | 73,934 tons |
Summer DWT: | 81,099 tons |
Length: | 304 m |
Beam: | 40 m |
Draught: | 10.9 m |
IMO: | 9306158 |
Flag: | Liberia |
MMSI: | 636012994 |
Callsign: | A8JW3 |
QUEEN VICTORIA
Características del QUEEN VICTORIA
Vessel type: | Passengers Ship |
Gross tonnage: | 90,049 tons |
Summer DWT: | 7,685 tons |
Length: | 294 m |
Beam: | 32 m |
|
| |
IMO: | 9320556 |
Flag: | Bermuda |
MMSI: | 310624000 |
Callsign: | ZCEF3 |
|